2019年第四站西班牙Jerez結束之後,迎來的是季中第一場賽後測試,從開站表現一直很好的南國石油車隊Petronas YAMAHA SRT,在今年的Jerez排位賽中更是包辦一二名,正賽中的表現也沒有讓其他強勢的車隊過於放鬆...
在起跑後的前八圈,VR46學院大弟子Moridelli都能和Marquez保持0.33秒左右的秒差,可惜也許是正賽經驗或是體力不足,第九圈開始秒差增加0.5秒左右,第十圈開始就幾乎看不到Marquez的車尾,而史上最年輕的桿位得主Fabio Quartarao 在排位賽及正賽的表現也不只是「突然很強而已」,就連在賽後測試的成績也在刷新了他在桿位時做的秒速呢!
賽後測試另一個看點還有Red Bull KTM車隊好像測試出了什麼東西? 做出的秒數和Maverick Vinales在Q2的成績一樣呢!
賽後測試另一個看點還有Red Bull KTM車隊好像測試出了什麼東西? 做出的秒數和Maverick Vinales在Q2的成績一樣呢!
各車手測試成績:
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | |
1 | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:36.379 | 70 / 73 | |||
2 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:36.797 | 0.418 | 0.418 | 71 / 78 | |
3 | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:37.093 | 0.714 | 0.296 | 81 / 82 | |
4 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:37.114 | 0.735 | 0.021 | 63 / 63 | |
5 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:37.226 | 0.847 | 0.112 | 90 / 94 | |
6 | MIR, Joan | Team SUZUKI ECSTAR | 1:37.233 | 0.854 | 0.007 | 84 / 85 | |
7 | MARQUEZ, Marc | Repsol Honda Team | 1:37.260 | 0.881 | 0.027 | 33 / 75 | |
8 | RINS, Alex | Team SUZUKI ECSTAR | 1:37.275 | 0.896 | 0.015 | 58 / 69 | |
9 | LORENZO, Jorge | Repsol Honda Team | 1:37.466 | 1.087 | 0.191 | 51 / 93 | |
10 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:37.468 | 1.089 | 0.002 | 24 / 63 | |
11 | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:37.601 | 1.222 | 0.133 | 42 / 52 | |
12 | BAGNAIA, Francesco | Pramac Racing | 1:37.698 | 1.319 | 0.097 | 35 / 60 | |
13 | MILLER, Jack | Pramac Racing | 1:37.701 | 1.322 | 0.003 | 84 / 85 | |
14 | PETRUCCI, Danilo | Mission Winnow Ducati | 1:37.720 | 1.341 | 0.019 | 61 / 61 | |
15 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:37.758 | 1.379 | 0.038 | 40 / 80 | |
16 | ZARCO, Johann | Red Bull KTM Factory Racing | 1:37.895 | 1.516 | 0.137 | 71 / 71 | |
17 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:38.056 | 1.677 | 0.161 | 59 / 74 | |
18 | RABAT, Tito | Reale Avintia Racing | 1:38.061 | 1.682 | 0.005 | 74 / 79 | |
19 | ABRAHAM, Karel | Reale Avintia Racing | 1:38.075 | 1.696 | 0.014 | 67 / 67 | |
20 | SMITH, Bradley | Aprilia Factory Racing | 1:38.077 | 1.698 | 0.002 | 19 / 82 | |
21 | OLIVEIRA, Miguel | Red Bull KTM Tech 3 | 1:38.649 | 2.27 | 0.572 | 73 / 77 | |
22 | SYAHRIN, Hafizh | Red Bull KTM Tech 3 | 1:39.053 | 2.674 | 0.404 | 53 / 57 | |
23 | GUINTOLI, Sylvain | Team SUZUKI ECSTAR | 1:39.637 | 3.258 | 0.584 | 47 / 79 | |
NC | IANNONE, Andrea | Aprilia Racing Team Gresini | |||||
NC | BRADL, Stefan | Team HRC | |||||
資料來源:MotoGP
沒有留言:
張貼留言